Start planning your dream wedding at the Horseshoe Barn, check our prices and availability below.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | March 4, 2026£2982 4£2,982 | March 5, 2026£2982 5£2,982 | March 6, 2026£3773 6£3,773 | March 7, 2026£ 7 | March 8, 2026£3773 8£3,773 |
March 9, 2026£2982 9 | March 10, 2026£2982 10 | March 11, 2026£2982 11£2,982 | March 12, 2026£2982 12£2,982 | March 13, 2026£3773 13£3,773 | March 14, 2026£ 14 | March 15, 2026£3773 15£3,773 |
March 16, 2026£2982 16 | March 17, 2026£2982 17 | March 18, 2026£2982 18£2,982 | March 19, 2026£2982 19 | March 20, 2026£3773 20£3,773 | March 21, 2026£ 21£4,626 | March 22, 2026£3773 22£3,773 |
March 23, 2026£2982 23 | March 24, 2026£2982 24£2,982 | March 25, 2026£2982 25£2,982 | March 26, 2026£2982 26£2,982 | March 27, 2026£3773 27£3,773 | March 28, 2026£ 28 | March 29, 2026£3773 29£3,773 |
March 30, 2026£2982 30 | March 31, 2026£2982 31£2,982 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
April 1, 2026£2982 1£2,982 | April 2, 2026£2982 2£2,982 | April 3, 2026£3773 3 | April 4, 2026£ 4 | April 5, 2026£3773 5£3,773 | ||
April 6, 2026£2982 6 | April 7, 2026£2982 7 | April 8, 2026£2982 8£2,982 | April 9, 2026£2982 9£2,982 | April 10, 2026£3773 10£3,773 | April 11, 2026£ 11 | April 12, 2026£3773 12£3,773 |
April 13, 2026£2982 13 | April 14, 2026£2982 14£2,982 | April 15, 2026£2982 15£2,982 | April 16, 2026£2982 16 | April 17, 2026£3773 17£3,773 | April 18, 2026£ 18 | April 19, 2026£3773 19£3,773 |
April 20, 2026£2982 20 | April 21, 2026£2982 21£2,982 | April 22, 2026£2982 22£2,982 | April 23, 2026£2982 23£2,982 | April 24, 2026£3773 24£3,773 | April 25, 2026£ 25 | April 26, 2026£3773 26£3,773 |
April 27, 2026£2982 27 | April 28, 2026£2982 28£2,982 | April 29, 2026£2982 29£2,982 | April 30, 2026£2982 30£2,982 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
May 1, 2026£4626 1 | May 2, 2026£0 2 | May 3, 2026£4626 3 | ||||
May 4, 2026£2982 4 | May 5, 2026£2982 5£2,982 | May 6, 2026£2982 6£2,982 | May 7, 2026£2982 7£2,982 | May 8, 2026£4626 8 | May 9, 2026£0 9 | May 10, 2026£4626 10 |
May 11, 2026£2982 11 | May 12, 2026£2982 12£2,982 | May 13, 2026£2982 13£2,982 | May 14, 2026£2982 14£2,982 | May 15, 2026£4626 15 | May 16, 2026£0 16 | May 17, 2026£4626 17 |
May 18, 2026£2982 18 | May 19, 2026£2982 19£2,982 | May 20, 2026£2982 20£2,982 | May 21, 2026£2982 21£2,982 | May 22, 2026£4626 22 | May 23, 2026£0 23 | May 24, 2026£4626 24 |
May 25, 2026£2982 25 | May 26, 2026£2982 26£2,982 | May 27, 2026£2982 27£2,982 | May 28, 2026£2982 28£2,982 | May 29, 2026£4626 29 | May 30, 2026£0 30 | May 31, 2026£4626 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
June 1, 2026£2982 1 | June 2, 2026£2982 2£2,982 | June 3, 2026£2982 3£2,982 | June 4, 2026£2982 4£2,982 | June 5, 2026£4626 5 | June 6, 2026£0 6 | June 7, 2026£4626 7 |
June 8, 2026£2982 8 | June 9, 2026£2982 9£2,982 | June 10, 2026£2982 10£2,982 | June 11, 2026£2982 11£2,982 | June 12, 2026£4626 12 | June 13, 2026£0 13 | June 14, 2026£4626 14 |
June 15, 2026£2982 15 | June 16, 2026£2982 16£2,982 | June 17, 2026£2982 17£2,982 | June 18, 2026£2982 18£2,982 | June 19, 2026£4626 19 | June 20, 2026£0 20 | June 21, 2026£4626 21 |
June 22, 2026£2982 22 | June 23, 2026£2982 23£2,982 | June 24, 2026£2982 24£2,982 | June 25, 2026£2982 25 | June 26, 2026£4626 26 | June 27, 2026£0 27 | June 28, 2026£4626 28 |
June 29, 2026£2982 29 | June 30, 2026£2982 30£2,982 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
July 1, 2026£2982 1£2,982 | July 2, 2026£2982 2£2,982 | July 3, 2026£4626 3 | July 4, 2026£0 4 | July 5, 2026£4626 5 | ||
July 6, 2026£2982 6 | July 7, 2026£2982 7£2,982 | July 8, 2026£2982 8£2,982 | July 9, 2026£2982 9£2,982 | July 10, 2026£4626 10 | July 11, 2026£0 11 | July 12, 2026£4626 12 |
July 13, 2026£2982 13 | July 14, 2026£2982 14£2,982 | July 15, 2026£2982 15£2,982 | July 16, 2026£2982 16 | July 17, 2026£4626 17 | July 18, 2026£0 18 | July 19, 2026£4626 19 |
July 20, 2026£2982 20 | July 21, 2026£2982 21£2,982 | July 22, 2026£2982 22£2,982 | July 23, 2026£2982 23£2,982 | July 24, 2026£4626 24 | July 25, 2026£0 25 | July 26, 2026£4626 26 |
July 27, 2026£2982 27 | July 28, 2026£2982 28£2,982 | July 29, 2026£2982 29£2,982 | July 30, 2026£2982 30 | July 31, 2026£4626 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
August 1, 2026£0 1 | August 2, 2026£4626 2 | |||||
August 3, 2026£2982 3 | August 4, 2026£2982 4£2,982 | August 5, 2026£2982 5£2,982 | August 6, 2026£2982 6£2,982 | August 7, 2026£4626 7 | August 8, 2026£0 8 | August 9, 2026£4626 9 |
August 10, 2026£2982 10 | August 11, 2026£2982 11£2,982 | August 12, 2026£2982 12£2,982 | August 13, 2026£2982 13£2,982 | August 14, 2026£4626 14 | August 15, 2026£0 15 | August 16, 2026£4626 16 |
August 17, 2026£2982 17 | August 18, 2026£2982 18 | August 19, 2026£2982 19£2,982 | August 20, 2026£2982 20£2,982 | August 21, 2026£4626 21 | August 22, 2026£0 22 | August 23, 2026£4626 23 |
August 24, 2026£2982 24 | August 25, 2026£2982 25£2,982 | August 26, 2026£2982 26£2,982 | August 27, 2026£2982 27£2,982 | August 28, 2026£4626 28 | August 29, 2026£0 29 | August 30, 2026£4626 30 |
August 31, 2026£2982 31 |
Be the first to hear about wedding open days, special offers, and planning tips from our country house wedding team. Sign up to our newsletter and start your dream wedding journey.
Find out more about hosting your dream wedding at the Horseshoe Barn and start planning your perfect day.
Discover everything the Horseshoe Barn offers for your dream wedding—download our brochure and start planning your perfect day.
See the charm of our venue in person, book a showround and take the first step toward your perfect wedding.
Start planning your dream wedding from anywhere, book a video appointment with our team and explore all we offer
Discover everything the Horseshoe Barn offers for your dream wedding.
We are delighted to announce that Horseshoe Barn is the new name for The Stables Country Club Events.